Anticancer activity of fruit and leaf extracts of pandanus odoratissimus on human breast cancer (MCF-7) cell line
| dc.contributor.author | Rodhiyah Yahya | |
| dc.date.accessioned | 2019-01-17T03:00:29Z | |
| dc.date.available | 2019-01-17T03:00:29Z | |
| dc.date.issued | 2014 | |
| dc.description.abstract | Natural products play an important role in production of new drugs, new drug leads and new chemical entities. Pandanus odoratissimus (Pandanaceae) is one of the most popular herbs and locally grows in Malaysia, and has been used traditionally to Ayurvedic medicine cure certain diseases. The present study is aimed to find out antioxidant and anticancer activity of P. odoratissimus against human breast cancer cell lines (MCF-7). Antioxidant activity has been measured by using 2, 2-diphenyl-1- picrylhydrazyl (DPPH) free radical scavenging activity and core showed highest antioxidant value among the other extracts. The effects of plant's parts on MCF-7 cell lines were determined using [3-( 4, 5-dimethylthiazolyl)-2, 5-diphenyl-tetrazolium bromide], MTT assay. | en_US |
| dc.identifier.uri | https://umt-ir.umt.edu.my/xmlui/handle/123456789/11529 | |
| dc.language.iso | en | en_US |
| dc.publisher | Universiti Malaysia Terengganu | en_US |
| dc.subject | Rodhiyah Yahya | en_US |
| dc.subject | LP 38 PPSMS 1 2014 | en_US |
| dc.title | Anticancer activity of fruit and leaf extracts of pandanus odoratissimus on human breast cancer (MCF-7) cell line | en_US |
| dc.type | Working Paper | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: