Isolation of polyhydroxyalkanoate producing bacteria from sediment collected at Setiu
| dc.contributor.author | Muhammad Amirrul Rasyid Ahmad | |
| dc.date.accessioned | 2018-11-29T06:46:55Z | |
| dc.date.available | 2018-11-29T06:46:55Z | |
| dc.date.issued | 2013 | |
| dc.description.abstract | Gram negative strains, A 22 l o- 6 l and A 22 l o- 6 2 were isolated from mangrove sediment collected at Setiu. Both strains are potential polyhydroxyalkanoate (PHA) producer after shown positive results in screening for PHA production with Nile red stain when emitted pink fluorescence under UV light. Biosynthesis of PHA by both strains were carried out with glucose, fructose and oleic acid as carbon sources. GC analysis on dried sample of both strains from biosynthesis enriched with glucose and fructose detected production of medium chain length PHA. Strain A22 10-6 1 detected in production of C io, poly(3-hydroxydecanoate) P(3HD), C 12, poly(3-hydroxydodecanoate) P(3HD0) and C 14 , poly(3-hydroxytetradecanoate) P(3HTD) while A 22 1 o-6 2 detected for production of P(3HD) and P(3HTD). | en_US |
| dc.identifier.uri | https://umt-ir.umt.edu.my/xmlui/handle/123456789/11045 | |
| dc.language.iso | en | en_US |
| dc.publisher | Universiti Malaysia Terengganu | en_US |
| dc.subject | LP 18 FMSM 2 2013 | en_US |
| dc.subject | Muhammad Amirrul Rasyid Ahmad | en_US |
| dc.title | Isolation of polyhydroxyalkanoate producing bacteria from sediment collected at Setiu | en_US |
| dc.type | Working Paper | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: