Changes of Pb/Ca in coral cores of Pulau Redang between 1990-2010
| dc.contributor.author | Mohammad Ikram Mohammad Naser | |
| dc.date.accessioned | 2019-01-14T08:46:40Z | |
| dc.date.available | 2019-01-14T08:46:40Z | |
| dc.date.issued | 2014 | |
| dc.description.abstract | Lead (Pb) is one of the most pervasive pollutants in the marine ecosystem. Pb pollution and their effect to the coral reef area at the Pulau Redang, massive coral skeleton (Porites sp.) was determined between 1990 and 2010. Inductively Coupled Plasma Mass Spectrometry (ICP-MS) was used to measure the Pb content in the coral skeleton. Meanwhile the study of linear extension rate was using ultra violet light. Dark box was used to see the bands in the coral slab. The alternating density (high density band and low density band) determined the growth rate (linear extension). The growth rate of massive coral Porites in Pulau Redang between 1990 and 2010 was decreasing, while the Pb concentration showed increasing trend from 1990 to 2010. The lowest growth rate is in year 2010 with 1.3 cm/year, the second lowest are 2005 with 1.5 cm/year and the highest growth rate were 2.5 cm/year which in year 1996. Linear extension growth decreased. | en_US |
| dc.identifier.uri | https://umt-ir.umt.edu.my/xmlui/handle/123456789/11474 | |
| dc.language.iso | en | en_US |
| dc.publisher | Universiti Malaysia Terengganu | en_US |
| dc.subject | Mohammad Ikram Mohammad Naser | en_US |
| dc.subject | LP 14 PPSMS 1 2014 | en_US |
| dc.title | Changes of Pb/Ca in coral cores of Pulau Redang between 1990-2010 | en_US |
| dc.type | Working Paper | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: