The effects of controlled environment and diets on broodstock maturation, spawning, spermatophore quality and juvenile production of penaeus merguiensis (de Man)
| dc.contributor.author | Olubunmi, Akinfolajimi | |
| dc.date.accessioned | 2010-12-03T12:33:53Z | |
| dc.date.available | 2010-12-03T12:33:53Z | |
| dc.date.issued | 1999 | |
| dc.description.abstract | Some aspects of the maturation and artificial propagation of Penaeus merguiensis were studied. The percentage of naturally matured shrimps that were transported to the hatchery and spawned was 83.33% while the percentage of hatchery matured shrimps that spawned were 66.66%, 50.00%, 50.00% and 33.33% for broodstocks fed with squids (Loligo sp.), polychaete (Diopatra sp.), Artemia biomass and pellets diets, respectively. | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/545 | |
| dc.language.iso | en | en_US |
| dc.publisher | Fakulti Sains dan Teknologi | en_US |
| dc.subject | QL 444 .M33 O4 1999 | en_US |
| dc.subject | Olubunmi, Akinfolajimi | en_US |
| dc.subject | The effects of controlled environment and diets on broodstock maturation, spawning, spermatophore quality and juvenile production of penaeus merguiensis (de Man) | en_US |
| dc.title | The effects of controlled environment and diets on broodstock maturation, spawning, spermatophore quality and juvenile production of penaeus merguiensis (de Man) | en_US |
| dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: