Parenting Roles and Contributing Factors of Street Children Working at the Daya Market of Makassar City
| dc.contributor.author | Andi Tenri Citra Haris | |
| dc.date.accessioned | 2023-01-01T01:01:53Z | |
| dc.date.available | 2023-01-01T01:01:53Z | |
| dc.date.issued | 2022 | |
| dc.description.abstract | Street children are children who spend most or all of their time on the streets to play, earn a living, live or roam the streets and other public places. The street children in Indonesia are considered as a serious problem. Based on data from the Ministry of Social Affairs in 2016, it showed there were 4.1 million street children in Indonesia. | en_US |
| dc.identifier.uri | https://umt-ir.umt.edu.my/handle/123456789/17593 | |
| dc.language.iso | en | en_US |
| dc.publisher | Universiti Malaysia Terengganu | en_US |
| dc.subject | HV 887 .I52 H3 2022 | en_US |
| dc.subject | Parenting roles | en_US |
| dc.subject | Children working | en_US |
| dc.title | Parenting Roles and Contributing Factors of Street Children Working at the Daya Market of Makassar City | en_US |
| dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: