Taburan hidrokarbon (Tah dan Pah) di dalam enapan Laut China Selatan diperairan Sabah dan Sarawak
| dc.contributor.author | Mohd. Ayuby Mohd. Razali | |
| dc.date.accessioned | 2014-05-19T07:34:10Z | |
| dc.date.available | 2014-05-19T07:34:10Z | |
| dc.date.issued | 1999 | |
| dc.description.abstract | Kajian terhadap taburan hidrokarbon di dalam enapan Laut China Selatan telahpun dijalankan di perairan Sabah dan Sarawak, kajian melibatkan 17 stesen sepanjang pesisir pantai dan 5 stesen di kawasan laut pertengahan. | en_US |
| dc.identifier.uri | http://dspace.psnz.umt.edu.my/xmlui/handle/123456789/3105 | |
| dc.language.iso | other | en_US |
| dc.publisher | Terengganu: Universiti Putra Malaysia Terengganu | en_US |
| dc.subject | Laporan Projek FSGT 1999 | en_US |
| dc.subject | LP 24 FSGT 2 1999 | en_US |
| dc.subject | Mohd. Ayuby Mohd. Razali | en_US |
| dc.title | Taburan hidrokarbon (Tah dan Pah) di dalam enapan Laut China Selatan diperairan Sabah dan Sarawak | en_US |
| dc.type | Working Paper | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: