Antioxidative responses of Piper betle, L. (daun sirih) under paraquat stress
| dc.contributor.author | LP 31 FST 1 2008 | |
| dc.contributor.author | Muhamad Hazwan Mat Tar | |
| dc.date.accessioned | 2018-05-24T00:35:27Z | |
| dc.date.available | 2018-05-24T00:35:27Z | |
| dc.date.issued | 2008 | |
| dc.description.abstract | Antioxidants include enzymatic and non-enzymatic antioxidant as well as bioactive plant phenols. The health benefits of this Piper betle are largely due to antioxidant vitamin supported by large number of phytochemicals, some with greater antioxidant properties. The objective of this study is to determine the effects of oxidative stress induced by paraquat (PQ) on the level of antioxidative constituents (carotenoid, ascorbic acid, and a.-tocopherol) in Piper betle. Leaf disc of Piper betle were treated with different concentrations of PQ (0, 15, 30, 60 µM) for 7 days. At the earlier stages of PQ treatment, increasing of PQ concentrations enhanced the level of non-enzymatic antioxidants compared to control. Excess PQ application (60µM) lowered the ascorbic acid, carotenoid, and a.-tocopherol concentration. Results revealed that PQ induced the oxidative stress in Piper betle. | en_US |
| dc.identifier.uri | https://umt-ir.umt.edu.my/xmlui/handle/123456789/9137 | |
| dc.language.iso | en | en_US |
| dc.publisher | Universiti Malaysia Terengganu (UMT) | en_US |
| dc.subject | LP 31 FST 1 2008 | en_US |
| dc.subject | Muhamad Hazwan Mat Tar | en_US |
| dc.title | Antioxidative responses of Piper betle, L. (daun sirih) under paraquat stress | en_US |
| dc.type | Working Paper | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: