Development and characterization of unplasticized and plasticized carboxymethyl cellulose doped oleic acid solid bio-polymer electrolytes and its application in rechargeable proton battery
| dc.contributor.author | Chai, Mui Nyuk | |
| dc.date.accessioned | 2018-01-19T09:40:19Z | |
| dc.date.available | 2018-01-19T09:40:19Z | |
| dc.date.issued | 2017 | |
| dc.description.abstract | In this research, two solid bio-polymer electrolyte (SBE) systems of an unplasticized carboxyl methylcellulose doped with oleic acid (CMC–OA) and a similar system plasticized with Glycerol (CMC–OA–Gly) have been successfully prepared by solution casting technique. Both SBEs system were free-standing, transparent with no phase separation films. Fourier Transform Infrared (FTIR) analysis reveals that complexations have occurred between CMC and OA at 2850 cm-1, 2920 cm-1 and 1597 cm-1. No significant complexation was observed with the addition of Gly, hence, Gly has acted as a new pathway which helped in the hopping of H+ to other coordinating sites of carboxylate anion (COO¯) moiety in CMC. | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/8052 | |
| dc.language.iso | en | en_US |
| dc.publisher | Terengganu: Universiti Malaysia Terengganu | en_US |
| dc.subject | QD 382 .P64 C4 2017 | en_US |
| dc.subject | Chai, Mui Nyuk | en_US |
| dc.subject | Polyelectrolytes | en_US |
| dc.subject | Polymers | en_US |
| dc.title | Development and characterization of unplasticized and plasticized carboxymethyl cellulose doped oleic acid solid bio-polymer electrolytes and its application in rechargeable proton battery | en_US |
| dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: