Histological study and fatty acid composition in hepatopancreas of blue swimming crab, portunus pelagicus at different ovarian maturation stages
| dc.contributor.author | Modh Syafiq Mukmin | |
| dc.date.accessioned | 2019-01-14T08:45:11Z | |
| dc.date.available | 2019-01-14T08:45:11Z | |
| dc.date.issued | 2014 | |
| dc.description.abstract | Histological characteristics and fatty acid composition in hepatopancreas of female P. pelagicus were investigated. Samples were obtained from Gelang Patah, Johore, Malaysia. Present study showed the section and parts of hepatopancreas tubules through histology method. Fluctuation could be observed from the stages. Tubules in Stage 2 of the ovarian maturation stages had highest tubules height, 0.1633 mm. Statistically, there were significant different m tubules height at different ovarian maturation stages. Fatty acid composition m present study were expressed in concentration and percentage. | en_US |
| dc.identifier.uri | https://umt-ir.umt.edu.my/xmlui/handle/123456789/11471 | |
| dc.language.iso | en | en_US |
| dc.publisher | Universiti Malaysia Terengganu | en_US |
| dc.subject | LP 11 PPSMS 1 2014 | en_US |
| dc.subject | Modh Syafiq Mukmin | en_US |
| dc.title | Histological study and fatty acid composition in hepatopancreas of blue swimming crab, portunus pelagicus at different ovarian maturation stages | en_US |
| dc.type | Working Paper | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: