Oil pollution and oil bacteria disribution in the south China Sea and Straits of Malacca
| dc.contributor.author | Sue Teak Hong | |
| dc.date.accessioned | 2014-05-19T07:37:58Z | |
| dc.date.available | 2014-05-19T07:37:58Z | |
| dc.date.issued | 1999 | |
| dc.description.abstract | The distribution of petroleum hydrocarbons in water and sediment in Port Dickson and Kuala Terengganu were studied between March and December’98. Four sampling stations were established in each study areas, and they were visited three times. | en_US |
| dc.identifier.uri | http://dspace.psnz.umt.edu.my/xmlui/handle/123456789/3114 | |
| dc.language.iso | en | en_US |
| dc.publisher | Terengganu: Universiti Putra Malaysia Terengganu | en_US |
| dc.subject | LP 33 FSGT 2 1999 | en_US |
| dc.subject | Sue Teak Hong | en_US |
| dc.subject | Laporan Projek FSGT 1999 | en_US |
| dc.title | Oil pollution and oil bacteria disribution in the south China Sea and Straits of Malacca | en_US |
| dc.type | Working Paper | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: