Accumulation of mercury in ikan lampan jawa (Puntius gonionotus)
| dc.contributor.author | Mohamed Pauzi Abdullah | |
| dc.date.accessioned | 2011-10-14T08:01:17Z | |
| dc.date.available | 2011-10-14T08:01:17Z | |
| dc.date.issued | 1983-08 | |
| dc.description.abstract | Eighty fishes, Puntius gonionotus, of weights ranging from 14.0 to 39-6 grams were used in the study. Twenty of them were exposed to low concentrations of mercury for three weeks in each tank containing 0 ppb (control), 0.36 ppb, 0.84 ppb,and 2.43 ppb Hg (as HgCl^) respectively. The mercury content in the control fish were not detected at all times. | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/892 | |
| dc.language.iso | en | en_US |
| dc.publisher | Fakulti Pengajian Maritim dan Sains Marin | en_US |
| dc.relation.ispartofseries | ;LP 8 FPSS 1 1983 | |
| dc.subject | LP 8 FPSS 1 1983 | en_US |
| dc.subject | Mohamed Pauzi Abdullah | en_US |
| dc.subject | Accumulation of mercury in ikan lampan jawa (Puntius gonionotus) | en_US |
| dc.title | Accumulation of mercury in ikan lampan jawa (Puntius gonionotus) | en_US |
| dc.type | Working Paper | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.63 KB
- Format:
- Item-specific license agreed upon to submission
- Description: