LEVERAGING AI IN HUMAN RESOURCE MANAGEMENT
| dc.contributor.author | PSNZ | |
| dc.date.accessioned | 2024-09-29T10:11:51Z | |
| dc.date.available | 2024-09-29T10:11:51Z | |
| dc.date.issued | 2024-09 | |
| dc.description.abstract | Autonomic computing investigates how systems can achieve (user) specified ‘‘control’’ outcomes on their own, without the intervention of a human operator. Autonomic computing fundamentals have been substantially influenced by those of control theory for closed and open-loop systems. In practice, complex systems may exhibit a number of concurrent and inter-dependent control loops. Despite research into autonomic models for managing computer | en_US |
| dc.identifier.uri | https://umt-ir.umt.edu.my/handle/123456789/21012 | |
| dc.language.iso | en | en_US |
| dc.publisher | Universiti Malaysia Terengganu | en_US |
| dc.subject | LEVERAGING AI | en_US |
| dc.subject | HUMAN RESOURCE MANAGEMENT | en_US |
| dc.subject | HUMAN RESOURCE | en_US |
| dc.subject | AI | en_US |
| dc.title | LEVERAGING AI IN HUMAN RESOURCE MANAGEMENT | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 9. Leveraging AI in Human Resource Management.pdf
- Size:
- 19.35 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: