The effect of activating background knowledge strategy through pre-reading activities on lower secondary students
| dc.contributor.author | Nik Nor Hidayah Mohamed Zuldin | |
| dc.date.accessioned | 2017-03-06T12:50:22Z | |
| dc.date.available | 2017-03-06T12:50:22Z | |
| dc.date.issued | 2014-12 | |
| dc.description.abstract | This study examined the reading comprehension performance among English as Second Language (ESL) learners. The aim was to investigate the effect of background knowledge reading strategy among lower secondary school students in Kuala T erengganu. This study also intended to identify the pre-reading strategies that are commonly used by the students. The sample comprised of 160 form one students from one of the semi-urban schools in Kuala Terengganu. The quasi-experimental design was used in the study. Students were divided into experimental and controlled groups. | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/4778 | |
| dc.language.iso | en | en_US |
| dc.publisher | Terengganu: Universiti Malaysia Terengganu | en_US |
| dc.subject | LB 1050 .N5 2014 | en_US |
| dc.subject | Nik Nor Hidayah Mohamed Zuldin | en_US |
| dc.subject | Tesis of PPAL 2014 | en_US |
| dc.subject | Reading | en_US |
| dc.title | The effect of activating background knowledge strategy through pre-reading activities on lower secondary students | en_US |
| dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: