Response of incised valley systems with sea level change during late pleistocene-holocene at Penyu Basin, Sunda Shelf
| dc.contributor.author | Md Mostafizur Rahman | |
| dc.date.accessioned | 2018-02-01T00:34:35Z | |
| dc.date.available | 2018-02-01T00:34:35Z | |
| dc.date.issued | 2016 | |
| dc.description.abstract | Valley incision and infilling, as well as the fluvial response of uppermost Pilong formation in Penyu Basin located offshore of present-day Pahang River Basin, Peninsular Malaysia during Late Pleistocene-Mid Holocene was studied. A detailed study of time slices, horizon surfaces and vertical sections of three-dimensional (3D) volume data, high-resolution two-dimensional (2D) CHIRP acoustic profiles, and seabed bathymetric data provided a very good opportunity to delineate the changes of the deglacial fluvial pattern as well as its internal morphology and its evolution through geologic time. Based on the fluvial origin, plan-view pattern and internal architecture, six classes of deglacial fluvial sequences have been categorized. | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/8216 | |
| dc.language.iso | en | en_US |
| dc.publisher | Terengganu: Universiti Malaysia Terengganu | en_US |
| dc.subject | QE 571 .M3 2016 | en_US |
| dc.subject | Md Mostafizur Rahman | en_US |
| dc.subject | Sedimentation and deposition | en_US |
| dc.subject | Valleys | en_US |
| dc.title | Response of incised valley systems with sea level change during late pleistocene-holocene at Penyu Basin, Sunda Shelf | en_US |
| dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: