Synthesis, characterization and electrical properties of ferrocenamide derivatives as potential organic solar cells
| dc.contributor.author | Taqiah Binti Kamaruddin | |
| dc.date.accessioned | 2018-02-11T07:56:35Z | |
| dc.date.available | 2018-02-11T07:56:35Z | |
| dc.date.issued | 2017 | |
| dc.description.abstract | The unique redox properties of ferrocene have made it an excellent candidate in the application of molecular electronics. In this study, five new ferrocenamide-based derivatives were synthesized and their electrical properties as potential organic solar cells were evaluated. All of the synthesized compounds (1-5) were characterized via Nuclear Magnetic Resonance (NMR), Fourier transform Infrared spectroscopy (FTIR), elemental analysis, Mass Spectrometer (MS), Ultraviolet-Visible (UV-Vis) spectrophotometer and electrochemical analysis. In elemental analysis, the experimental values of C, H, and N were comparable to the calculated theoretical values. This indicated that, the synthesized compounds were reasonably pure. | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/8363 | |
| dc.language.iso | en | en_US |
| dc.publisher | Terengganu: Universiti Malaysia Terengganu | en_US |
| dc.subject | TP 248 .M45 T3 2017 | en_US |
| dc.subject | Taqiah Binti Kamaruddin | en_US |
| dc.subject | Ferrocene | en_US |
| dc.subject | Metallo-organic compounds | en_US |
| dc.title | Synthesis, characterization and electrical properties of ferrocenamide derivatives as potential organic solar cells | en_US |
| dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.69 KB
- Format:
- Item-specific license agreed upon to submission
- Description: