Microbial diversity of freshwater fidhes from polluted environment.
| dc.contributor.author | Humairah Mohd Nasir | |
| dc.date.accessioned | 2018-05-22T05:18:50Z | |
| dc.date.available | 2018-05-22T05:18:50Z | |
| dc.date.issued | 2008 | |
| dc.description.abstract | Many recent studies were focusing on heavy metal pollution but a little attention on bacteria contamination. Since the freshwater fishes were taken in human diet, it is very important to know the diversity of the bacteria associated with the fishes either it is pathogenic or not. This study was conducted to investigate the microbial diversity from freshwater fishes from polluted environment. In this study, seven species of freshwater fishes were examined included Ompok siluroides, Clarias meladerma, Labiobarbus leptocheilus, Osteocheilus hesselti, Oxygaster anomalura, Rasbora natura and Rasbora bankanensis. The fishes were collected in August 2007 from Paya Sungai Udang, a swamp that believed polluted with leachate from groundwater since it is situated next to a landfill. The identification of the bacteria was done by using macro, micromorphology and biochemical tests. | en_US |
| dc.identifier.uri | https://umt-ir.umt.edu.my/xmlui/handle/123456789/9045 | |
| dc.language.iso | en | en_US |
| dc.publisher | Universiti Malaysia Terengganu (UMT) | en_US |
| dc.subject | LP 16 FST 1 2008 | en_US |
| dc.subject | Humairah Mohd Nasir | en_US |
| dc.title | Microbial diversity of freshwater fidhes from polluted environment. | en_US |
| dc.type | Other | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: