THE IDENTIFICATION OF SKATEBOARDING TALENT FROM BIO-FITNESS INDICATORS THROUGH THE FORMULATION OF MACHINE LEARNING
| dc.contributor.author | AINA MUNIRAH BINTI AB RASID | |
| dc.date.accessioned | 2023-10-02T12:11:09Z | |
| dc.date.available | 2023-10-02T12:11:09Z | |
| dc.date.issued | 2022-10 | |
| dc.identifier.other | tesis bsm GV 859.9 .A3 2022 | |
| dc.identifier.uri | https://umt-ir.umt.edu.my/handle/123456789/18536 | |
| dc.language.iso | en | en_US |
| dc.publisher | Universiti Malaysia Terengganu | en_US |
| dc.subject | SKATEBOARDING TALENT | en_US |
| dc.subject | BIO-FITNESS INDICATORS | en_US |
| dc.subject | MACHINE LEARNING | en_US |
| dc.subject | BAKAT PAPAN SELAJU | en_US |
| dc.subject | PETUNJUK BIO-KECERGASAN | en_US |
| dc.subject | PEMBELAJARAN MESIN | en_US |
| dc.title | THE IDENTIFICATION OF SKATEBOARDING TALENT FROM BIO-FITNESS INDICATORS THROUGH THE FORMULATION OF MACHINE LEARNING | en_US |
| dc.title.alternative | PENGENALPASTIAN BAKAT PAPAN SELAJU DARI PETUNJUK BIO-KECERGASAN MELALUI PERUMUSAN PEMBELAJARAN MESIN | en_US |
| dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: