Blood plasma protein pattern of the green asian arowana (Scleropages formosus)
| dc.contributor.author | Ou Xue Yi | |
| dc.date.accessioned | 2019-01-06T01:43:31Z | |
| dc.date.available | 2019-01-06T01:43:31Z | |
| dc.date.issued | 2013 | |
| dc.description.abstract | The Asian green arowana (Scleropages formosus) is an important ornamental fish. Currently, sex identification of this species is still a major problem in arowana farming due to lack sexual dimorphism which hinders sex selection during culture. In this study, the protein pattern of the blood plasma which consists of major hormones of the arowana were determined with SOS-PAGE, revealing an apparent band at approximately 200kDa in arowana samples with unknown gender. Immunoprobing with a monoclonal Anti-Vtg (Zebrafish) failed to detect the protein of interest, perhaps due to weak cross-reactivity and specificity of the antibody against arowana. This band possibly represents Vitellogenin (Vtg) based on the molecular weight and reference from other piscine species. | en_US |
| dc.identifier.uri | https://umt-ir.umt.edu.my/xmlui/handle/123456789/11187 | |
| dc.language.iso | en | en_US |
| dc.publisher | Terengganu: Universiti Malaysia Terengganu | en_US |
| dc.subject | Asian arowana | en_US |
| dc.subject | Plasma protein pattern | en_US |
| dc.subject | Vitellogenin | en_US |
| dc.title | Blood plasma protein pattern of the green asian arowana (Scleropages formosus) | en_US |
| dc.type | Working Paper | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: