Spectral discimination of coral reef benthic communities in Bidong Island
| dc.contributor.author | Mohamad Abdul Wafi Selamat | |
| dc.date.accessioned | 2019-01-14T08:46:29Z | |
| dc.date.available | 2019-01-14T08:46:29Z | |
| dc.date.issued | 2014 | |
| dc.description.abstract | Coral reefs are the marine ecosystems that important in world's ocean. Coral reefs are under risk rate due to increasing of environmental and anthropogenic stress. Determining a subset of wavelength that best discriminate benthic communities is important for the development of remote sensing. The spectral reflectance data has the potential to be applied in remote sensing imagery and for mapping properties. The spectral reflectance of coral reef benthic communities was recorded using the underwater hyperspectral instrument of Satlantic HyperOCR. In- situ upwelling and downwelling data were collected for four substrates of Bidong Island benthic communities | en_US |
| dc.identifier.uri | https://umt-ir.umt.edu.my/xmlui/handle/123456789/11472 | |
| dc.language.iso | en | en_US |
| dc.publisher | Universiti Malaysia Terengganu | en_US |
| dc.subject | Mohamad Abdul Wafi Selamat | en_US |
| dc.title | Spectral discimination of coral reef benthic communities in Bidong Island | en_US |
| dc.type | Working Paper | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: