A comparative study on the chemical nutrient distribution in coastal water of Malacca strait and coastal water of Terengganu Southern China Sea
| dc.contributor.author | Cheong Yee Kuan | |
| dc.date.accessioned | 2014-05-19T07:26:03Z | |
| dc.date.available | 2014-05-19T07:26:03Z | |
| dc.date.issued | 1999 | |
| dc.description.abstract | Kepekatan ammonium, ortho-fosfat, alkaliniti, nitrit, nitrat, nitrogen organik, dan fosforus organik telah diukur di kawasan panlai Port Dickson pada bulan Mac, Mei dan Julai 1998. Kepekatan ammonium, ortho-fosfat, alkaliniti, nitrit, nitrat, nitrogen organik, fosforus organik, dan klorofll a telah diukur di kawasan pantai Kuala Terengganu pada bulan Ogos, Oktober dan Disember 1998. | en_US |
| dc.identifier.uri | http://dspace.psnz.umt.edu.my/xmlui/handle/123456789/3092 | |
| dc.language.iso | en | en_US |
| dc.publisher | Terengganu: Universiti Putra Malaysia Terengganu | en_US |
| dc.subject | LP 9 FSGT 2 1999 | en_US |
| dc.subject | Cheong Yee Kuan | en_US |
| dc.subject | Laporan Projek FSGT 1999 | en_US |
| dc.title | A comparative study on the chemical nutrient distribution in coastal water of Malacca strait and coastal water of Terengganu Southern China Sea | en_US |
| dc.type | Working Paper | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: