Study on In-vitro Fertilization of Orange Mud Crab, Scylla olivvacea (Hebst, 1976)
| dc.contributor.author | Amin Safwan Adnan | |
| dc.date.accessioned | 2019-01-14T08:29:10Z | |
| dc.date.available | 2019-01-14T08:29:10Z | |
| dc.date.issued | 2014 | |
| dc.description.abstract | Treated with eyestalk ablation and continuous feeding of squids which is Loligo spp, female mud crab, Scylla olivacea were induced for ovarian maturation till Stage 4 of ovary maturation stage in order to perform In-vitro trials. After the female crabs were fully mature enough Stage 4, the crabs were selected and been dissected. There are eight trials that have been done and the trials were divided into two parts which are by using sperms in spermatheca of female crabs and the other one is by using sperms in vas deferens of male crabs. Stages 4 ovary was combined with sperms and were maintained in small aquarium with 30 ° C of water temperature set by using water heater. Daily observation was done by using compound and advance microscope while the fertilization rate and early stage of embryonic development were calculated and being identified. The fertilization rates were different in each trial. Trial 1, 2 and 3 were failed and starting from Trial 4 until Trial 8, the fertilization rate starting to give favorable result. | en_US |
| dc.identifier.uri | https://umt-ir.umt.edu.my/xmlui/handle/123456789/11424 | |
| dc.language.iso | en | en_US |
| dc.publisher | Universiti Malaysia Terengganu | en_US |
| dc.subject | Amin Safwan Adnan | en_US |
| dc.subject | LP 2 PPSMS 1 2014 | en_US |
| dc.title | Study on In-vitro Fertilization of Orange Mud Crab, Scylla olivvacea (Hebst, 1976) | en_US |
| dc.type | Working Paper | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: