Seasonal and habitat-related variation in reproductive hormones and the gonadal development of climbing perch, Anabas testudineus (BLOCH, 1792)
| dc.contributor.author | Siti Jalilah Binti Mohamad | |
| dc.date.accessioned | 2020-11-22T03:15:07Z | |
| dc.date.available | 2020-11-22T03:15:07Z | |
| dc.date.issued | 2019 | |
| dc.description.abstract | The present study was carried out to investigate the relationship between seasons and habitats on the growth performance, level of reproductive hormones and the gonadal development of climbing perch, Anabas testudineus. A total of 2880 A. testudineus was caught from three natural habitats (Paddy field, irrigation canal, and swamp) from the four different states of Peninsular Malaysia in dry and rainy seasons. | en_US |
| dc.identifier.uri | https://umt-ir.umt.edu.my/xmlui/handle/123456789/14594 | |
| dc.language.iso | en | en_US |
| dc.publisher | Universiti Malaysia Terengganu | en_US |
| dc.subject | QL 639.1 S52 2019 | en_US |
| dc.subject | Reproductive hormones | en_US |
| dc.subject | Anabas testudineus | en_US |
| dc.title | Seasonal and habitat-related variation in reproductive hormones and the gonadal development of climbing perch, Anabas testudineus (BLOCH, 1792) | en_US |
| dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: