Accumulation of heavy metals in seagrass (Halodule pinifolia and Halophila minor) in Setiu Wetland, Terengganu
| dc.contributor.author | Syarifah Noormaisarah Tuan Besar | |
| dc.date.accessioned | 2011-08-10T04:05:01Z | |
| dc.date.available | 2011-08-10T04:05:01Z | |
| dc.date.issued | 2009-02 | |
| dc.description.abstract | In this study the metal uptake by two species of seagrasses, Halodule pinfolia and Halophila minor, from the Setiu lagoon was studied by carrying out a monitoring survey of the metal contents in the seagrasses in the lagoon and their bioaccumulation capacity and resultant toxicity investigated by carrying out laboratory sediment toxicity experiments. The aims of this study were: (i) To study the accumulation of metals in Halodule pinfolia and Halophila minor) towards selected metals (copper, zinc, lead and cadmium) in the Setiu lagoon., (ii) to determine the accumulation of heavy metals in the leaves and rhizomes - root system of the two seagrass species, (iii) To determine the accumulation of heavy metals in the sediments and seagrass tissues from artificially contaminated sediments. | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/834 | |
| dc.language.iso | en | en_US |
| dc.publisher | IInstitut Oseanografi | en_US |
| dc.relation.ispartofseries | ;SH 393 .S9 2009 | |
| dc.subject | SH 393 .S9 2009 | en_US |
| dc.subject | Syarifah Noormaisarah Tuan Besar | en_US |
| dc.subject | Accumulation of heavy metals in seagrass (Halodule pinifolia and Halophila minor) in Setiu Wetland, Terengganu | en_US |
| dc.subject | Seagrasses | en_US |
| dc.title | Accumulation of heavy metals in seagrass (Halodule pinifolia and Halophila minor) in Setiu Wetland, Terengganu | en_US |
| dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.63 KB
- Format:
- Item-specific license agreed upon to submission
- Description: