EFFECTS OF TEMPERATURE AND LOW pH ON GROWTH PERFORMANCES AND PHYSIOLOGICAL RESPONSES OF WHITELEG SHRIMP Litopenaeus vannamei
| dc.contributor.author | SHIRLY LIM YU LING | |
| dc.date.accessioned | 2025-02-11T12:04:38Z | |
| dc.date.available | 2025-02-11T12:04:38Z | |
| dc.date.issued | 2024-04 | |
| dc.identifier.other | tesis SH 380.64 .W45 L5 2024 | |
| dc.identifier.uri | https://umt-ir.umt.edu.my/handle/123456789/21504 | |
| dc.language.iso | en | en_US |
| dc.publisher | Universiti Malaysia Terengganu | en_US |
| dc.subject | Litopenaeus vannamei | en_US |
| dc.subject | KESAN SUHU DAN pH RENDAH TERHADAP PRESTASI PERTUMBUHAN DAN TINDAK BALAS FISIOLOGI UDANG PUTIH Litopenaeus vannamei | en_US |
| dc.title | EFFECTS OF TEMPERATURE AND LOW pH ON GROWTH PERFORMANCES AND PHYSIOLOGICAL RESPONSES OF WHITELEG SHRIMP Litopenaeus vannamei | en_US |
| dc.title.alternative | KESAN SUHU DAN pH RENDAH TERHADAP PRESTASI PERTUMBUHAN DAN TINDAK BALAS FISIOLOGI UDANG PUTIH Litopenaeus vannamei | en_US |
| dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: