Scour Due To Overtopping And Steepness Of Breakwater
| dc.contributor.author | Novan Tofany | |
| dc.date.accessioned | 2019-10-08T04:18:32Z | |
| dc.date.available | 2019-10-08T04:18:32Z | |
| dc.date.issued | 2014 | |
| dc.description.abstract | Wave overtopping and breakwater steepness are believed to significantly influence hydrodynamics and scouring mechanism in front of a breakwater. However, the effects of these two factors have never been clearly described and completely investigated in the existing studies. This problem creates a gap in the knowledge of hydrodynamics and scouring mechanism in front of the breakwater. In the present study, a two-dimensional numerical model based on the Reynolds Averaged Navier- Stokes (RANS) equations and the Volume of Fluid (VOF) method is developed to fill this gap of knowledge. The model is combined with a k-ε turbulence closure, sediment transport, and morphological models with additional bottom shear stress terms in the momentum equations. | en_US |
| dc.identifier.uri | https://umt-ir.umt.edu.my/xmlui/handle/123456789/13381 | |
| dc.language.iso | other | en_US |
| dc.publisher | Universiti Malaysia Terengganu | en_US |
| dc.subject | Novan Tofany | en_US |
| dc.subject | QA 76.87 .M8 M3 2014 | en_US |
| dc.title | Scour Due To Overtopping And Steepness Of Breakwater | en_US |
| dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: