Biomass, oil and fatty acids profiling of mangrove-isolated microalgae under selected cultivation conditions
| dc.contributor.author | Nur Syazana Binti Fauzi | |
| dc.date.accessioned | 2022-01-17T03:02:48Z | |
| dc.date.available | 2022-01-17T03:02:48Z | |
| dc.date.issued | 2020 | |
| dc.description.abstract | Microalgae have been recognized for their substantial amount of oil content along with high long-chain marketable polyunsaturated fatty acids (PUFAs) such as omega-3 and-6 fatty acids. However, indigenous microalgae in Malaysia are mostly untapped resources for lipid assessment due to lack of research conducted, in particular the species from mangrove environment. Therefore, eight new mangrove-isolated microalgae species were successfully described through morphological characterization and molecular identification with 18S rDNA. The identified strains include the species from the genus of Chlorella, Desmodesmus, Chlamydomonas and Scenedesmus. In order to screen these species for potential oil and fatty acid productions, a small-scale cultivation system and an optimized oil extraction protocol were established. | en_US |
| dc.identifier.uri | https://umt-ir.umt.edu.my/handle/123456789/15586 | |
| dc.language.iso | en | en_US |
| dc.publisher | Universiti Malaysia Terengganu | en_US |
| dc.title | Biomass, oil and fatty acids profiling of mangrove-isolated microalgae under selected cultivation conditions | en_US |
| dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: