DISTRIBUTION AND SOURCES OF POLYCYCLIC AROMATIC HYDROCARBONS (PAHS) IN SURFACE SEDIMENTS AT THE SOUTH CHINA SEA ON THE EAST COAST OFF PENINSULAR MALAYSIA
| dc.contributor.author | MOHD MURSYID BIN MOHD SANIP | |
| dc.date.accessioned | 2023-11-30T00:49:17Z | |
| dc.date.available | 2023-11-30T00:49:17Z | |
| dc.date.issued | 2023-07 | |
| dc.identifier.other | tesis bsm QD 341 .H9 M6 2023 | |
| dc.identifier.uri | https://umt-ir.umt.edu.my/handle/123456789/18743 | |
| dc.language.iso | en | en_US |
| dc.publisher | Universiti Malaysia Terengganu | en_US |
| dc.subject | HIDROKARBON AROMATIK POLISIKLIK (PAH) | en_US |
| dc.subject | SEDIMEN | en_US |
| dc.subject | LAUT CHINA SELATAN | en_US |
| dc.subject | SEMENANJUNG MALAYSIA | en_US |
| dc.subject | POLYCYCLIC AROMATIC HYDROCARBONS (PAHS) | en_US |
| dc.subject | SOUTH CHINA SEA | en_US |
| dc.subject | PENINSULAR MALAYSIA | en_US |
| dc.title | DISTRIBUTION AND SOURCES OF POLYCYCLIC AROMATIC HYDROCARBONS (PAHS) IN SURFACE SEDIMENTS AT THE SOUTH CHINA SEA ON THE EAST COAST OFF PENINSULAR MALAYSIA | en_US |
| dc.title.alternative | TABURAN DAN SUMBER HIDROKARBON AROMATIK POLISIKLIK (PAH) DALAM SEDIMEN PERMUKAAN DI LAUT CHINA SELATAN PANTAI TIMUR SEMENANJUNG MALAYSIA | en_US |
| dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: