THE EFFECT OF FINANCIAL STRUCTURE AND ACCRUAL EARNINGS MANAGEMENT ON FIRM VALUE OF COMPANIES LISTED ON AMMAN STOCK EXCHANGE: DIRECT AND INDIRECT INVESTIGATION
| dc.contributor.author | LAITH FOUAD FALEH ALSHOUHA | |
| dc.date.accessioned | 2023-08-05T02:01:28Z | |
| dc.date.available | 2023-08-05T02:01:28Z | |
| dc.date.issued | 2022 | |
| dc.identifier.issn | 1100114354 | |
| dc.identifier.other | tesis bsm HG 4028 .E27 A4 2023 | |
| dc.identifier.uri | https://umt-ir.umt.edu.my/handle/123456789/18385 | |
| dc.language.iso | en | en_US |
| dc.publisher | Universiti Malaysia Terengganu | en_US |
| dc.subject | Pusat Pengajian Pembangunan Sosial dan Ekonomi | en_US |
| dc.subject | LAITH FOUAD FALEH ALSHOUHA | en_US |
| dc.subject | FINANCIAL STRUCTURE | en_US |
| dc.subject | EARNINGS MANAGEMENT | en_US |
| dc.subject | AMMAN STOCK EXCHANGE | en_US |
| dc.title | THE EFFECT OF FINANCIAL STRUCTURE AND ACCRUAL EARNINGS MANAGEMENT ON FIRM VALUE OF COMPANIES LISTED ON AMMAN STOCK EXCHANGE: DIRECT AND INDIRECT INVESTIGATION | en_US |
| dc.title.alternative | KESAN STRUKTUR KEWANGAN DAN PENGURUSAN PENDAPATAN AKRUAN TERHADAP NILAI FIRMA SYARIKAT YANG TERSENARAI DI BURSA SAHAM AMMAN: SIASATAN LANGSUNG DAN TIDAK LANGSUNG | en_US |
| dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: