Physical Land Evaluation for Oil Palm Cultivation in District of Temerloh and Kuantan, Pahang, Peninsular Malaysia
| dc.contributor.author | Adzemi Mat Arshad | |
| dc.date.accessioned | 2017-04-09T01:03:49Z | |
| dc.date.available | 2017-04-09T01:03:49Z | |
| dc.date.issued | 2015 | |
| dc.description.abstract | The FAO Framework for Land Evaluation was used for the development of a land evaluation system for oil palm cultivation in district of Temerloh and Kuantan, Pahang, Peninsular Malaysia. The combined limitation and parametric approach was used as it contributed to a more meaningful interpretation of the results. Eleven series soils were chosen to analyze the land evaluation system. The system of Sys et. al. was used for the evaluation using land characteristics. | en_US |
| dc.identifier.citation | Vol. 5 (4) | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/5319 | |
| dc.language.iso | en | en_US |
| dc.publisher | Journal of Biology, Agriculture and Healthcare | en_US |
| dc.subject | Land evaluation | en_US |
| dc.subject | land characteristic | en_US |
| dc.subject | oil palm | en_US |
| dc.subject | yield | en_US |
| dc.title | Physical Land Evaluation for Oil Palm Cultivation in District of Temerloh and Kuantan, Pahang, Peninsular Malaysia | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 151-Physical Land Evaluation for Oil Palm Cultivation in District of Temerloh and Kuantan, Pahang, Malaysia..pdf
- Size:
- 862.22 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: