Characterization of antifouling metabolites from mangrove leaves, sonneratia lanceolata
| dc.contributor.author | Mujahidah Mohd Ramzi | |
| dc.date.accessioned | 2024-01-10T01:07:06Z | |
| dc.date.available | 2024-01-10T01:07:06Z | |
| dc.date.issued | 2023-09 | |
| dc.identifier.other | tesis bsm QD 415 .M8 2023 | |
| dc.identifier.uri | https://umt-ir.umt.edu.my/handle/123456789/19179 | |
| dc.language.iso | en | en_US |
| dc.publisher | UniversitI Malaysia Terengganu | en_US |
| dc.subject | Mujahidah Mohd Ramzi | en_US |
| dc.subject | tesis bsm QD 415 .M8 2023 | en_US |
| dc.subject | Metabolit antilekatan | en_US |
| dc.subject | Paya bakau | en_US |
| dc.subject | Antifouling metabolites | en_US |
| dc.subject | Mangrove leaves | en_US |
| dc.subject | Sonneratia lanceolata | en_US |
| dc.title | Characterization of antifouling metabolites from mangrove leaves, sonneratia lanceolata | en_US |
| dc.title.alternative | Pencirian metabolit antilekatan daripada daun pokok paya bakau, sonneratia lanceolata | en_US |
| dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: