Integration of MFA, LCA and GIS and GIS as a simulation decision support tool for biomass agriculture waste management in Terengganu State
| dc.contributor.author | Latifah Abdul Ghani | |
| dc.date.accessioned | 2017-03-26T08:05:33Z | |
| dc.date.available | 2017-03-26T08:05:33Z | |
| dc.date.issued | 2015-10 | |
| dc.description.abstract | The worsening depletion of nature reserves and the deterioration of environment make the integration of several environmental assessment tools increasingly important and more relevant to be further developed. Terengganu is one of the states in Malaysia with high amount of biomass contents from agricultural wastes that are currently not used as useful resources. Therefore, this study was conducted to evaluate the biomass flow balance from the agricultural wastes in an integrated framework using a combination of Geographic Information System (GIS) and Life Cycle Assessment (LCA) into Material Flow Analysis (MFA) technique. Three parameters were selected to be analysed in the agriculture system of Terengganu, namely Agriculture waste (AgW), Nitrogen (N) and Biomass Energy (BE). | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/5016 | |
| dc.language.iso | en | en_US |
| dc.publisher | Terengganu: Universiti Malaysia Terengganu | en_US |
| dc.relation.ispartofseries | ;TP 248 .B55 L3 2015 | |
| dc.subject | TP 248 .B55 L3 2015 | en_US |
| dc.subject | Latifah Abdul Ghani | en_US |
| dc.subject | Tesis of PPKK 2015 | en_US |
| dc.subject | Biomass chemicals | en_US |
| dc.title | Integration of MFA, LCA and GIS and GIS as a simulation decision support tool for biomass agriculture waste management in Terengganu State | en_US |
| dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: