PEMODELAN STATISTIK BAGI PENCAPAIAN MURID DALAM PENGGUNAAN PETA PEMIKIRAN I-THINK: KAJIAN KES TERHADAP MURID TINGKATAN 4 DALAM SUBJEK MATEMATIK
| dc.contributor.author | SYERRINA BINTI ZAKARIA | |
| dc.date.accessioned | 2023-11-30T00:46:04Z | |
| dc.date.available | 2023-11-30T00:46:04Z | |
| dc.date.issued | 2022 | |
| dc.identifier.other | tesis bsm LB 1044.88 .N3 2023 | |
| dc.identifier.uri | https://umt-ir.umt.edu.my/handle/123456789/18740 | |
| dc.language.iso | en | en_US |
| dc.publisher | Universiti Malaysia Terengganu | en_US |
| dc.subject | Murid | en_US |
| dc.subject | I-Think | en_US |
| dc.subject | Mathematics | en_US |
| dc.title | PEMODELAN STATISTIK BAGI PENCAPAIAN MURID DALAM PENGGUNAAN PETA PEMIKIRAN I-THINK: KAJIAN KES TERHADAP MURID TINGKATAN 4 DALAM SUBJEK MATEMATIK | en_US |
| dc.title.alternative | STATISTICAL MODELING OF STUDENT ACHIEVEMENT IN THE USE OF I-THINK THINKING MAPS: A CASE STUDY OF FORM 4 STUDENTS IN MATHEMATICS SUBJECTS | en_US |
| dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: