Income distribution across ethnic groups in Malaysia
| dc.contributor.author | M. Yusof Saari | |
| dc.date.accessioned | 2016-02-14T02:04:02Z | |
| dc.date.available | 2016-02-14T02:04:02Z | |
| dc.date.issued | 1979-08 | |
| dc.identifier.uri | http://hdl.handle.net/123456789/3991 | |
| dc.language.iso | en | en_US |
| dc.publisher | Terengganu: Universiti Malaysia Terengganu | en_US |
| dc.subject | HB 523 .M6 2015 | en_US |
| dc.subject | M. Yusof Saari | en_US |
| dc.subject | Tesis PPPSE 2015 | en_US |
| dc.subject | Income distribution | en_US |
| dc.title | Income distribution across ethnic groups in Malaysia | en_US |
| dc.title.alternative | applying social accounting matrices | en_US |
| dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- tesis HB 523 .M6 2015.pdf
- Size:
- 148.38 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: