MULTIPLATFORM METABOLOMICS STUDY ON THE RESPONSE MECHANISM TO CADMIUM TOXICITY BY MANGROVE FUNGUS Trichoderma atroviride
| dc.contributor.author | SITI ATHIRAH BINTI MOHAMAD JAMALI | |
| dc.date.accessioned | 2025-02-04T12:19:08Z | |
| dc.date.available | 2025-02-04T12:19:08Z | |
| dc.date.issued | 2024-08 | |
| dc.identifier.other | tesis QK 625 .M7 S5 2024 | |
| dc.identifier.uri | https://umt-ir.umt.edu.my/handle/123456789/21492 | |
| dc.language.iso | en | en_US |
| dc.publisher | UNIVERSITI MALAYSIA TERENGGANU | en_US |
| dc.subject | MULTIPLATFORM METABOLOMICS STUDY | en_US |
| dc.subject | MULTIPLATFORM METABOLOMICS STUDY | en_US |
| dc.subject | MECHANISM TO CADMIUM TOXICITY | en_US |
| dc.subject | MECHANISM TO CADMIUM TOXICITY | en_US |
| dc.subject | MANGROVE FUNGUS | en_US |
| dc.subject | MANGROVE FUNGUS | en_US |
| dc.subject | KULAT PAYA BAKAU | en_US |
| dc.subject | KULAT PAYA BAKAU | en_US |
| dc.subject | harmful heavy metal | en_US |
| dc.subject | harmful heavy metal | en_US |
| dc.title | MULTIPLATFORM METABOLOMICS STUDY ON THE RESPONSE MECHANISM TO CADMIUM TOXICITY BY MANGROVE FUNGUS Trichoderma atroviride | en_US |
| dc.title.alternative | KAJIAN METABOLOMIK BERBILANG PLATFORM KE ATAS MEKANISMA TINDAK BALAS TERHADAP TOKSISITI KADMIUM OLEH KULAT PAYA BAKAU Trichoderma atroviride | en_US |
| dc.type | Thesis | en_US |
Files
Original bundle
1 - 3 of 3
Loading...
- Name:
- Abstract tesis QK 625 .M7 S5 2024.pdf
- Size:
- 150.66 KB
- Format:
- Adobe Portable Document Format
- Description:
Loading...
- Name:
- Declaration Thesis - Siti Athirah.pdf
- Size:
- 1.16 MB
- Format:
- Adobe Portable Document Format
- Description:
No Thumbnail Available
- Name:
- Full tesis QK 625 .M7 S5 2024.pdf
- Size:
- 6.37 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: