Helminthic fauna infections in small ruminants (sheep and goat) in Terengganu, Peninsular Malaysia
| dc.contributor.author | Musyidah Khairi Anwarali Khan | |
| dc.date.accessioned | 2017-04-04T08:08:10Z | |
| dc.date.available | 2017-04-04T08:08:10Z | |
| dc.date.issued | 2016-09 | |
| dc.description.abstract | A study was conducted with the aim to determine the current prevalence of helminthic fauna infections in small ruminants in Terengganu. A total of 267 faecal samples from sheep and goats were collected and subjected to Modified McMaster method, larval culture, third stage larva identification and sedimentation method. | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/5277 | |
| dc.language.iso | en | en_US |
| dc.publisher | Terengganu: Universiti Malaysia Terengganu | en_US |
| dc.relation.ispartofseries | RA 644 .H38 M8 2016; | |
| dc.subject | RA 644 .H38 M8 2016 | en_US |
| dc.subject | Musyidah Khairi Anwarali Khan | en_US |
| dc.subject | Tesis PPSTM 2016 | en_US |
| dc.subject | Helminthiasis -- Malaysia | en_US |
| dc.title | Helminthic fauna infections in small ruminants (sheep and goat) in Terengganu, Peninsular Malaysia | en_US |
| dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: