Performance analysis on peak to average power ratio (PAPR) reduction techniques in orthogonal frequency division multiplexing (OFDM) system
| dc.contributor.author | Nur Ilham Aliyaa Binti ishak | |
| dc.date.accessioned | 2016-02-01T04:04:32Z | |
| dc.date.available | 2016-02-01T04:04:32Z | |
| dc.date.issued | 2015-01 | |
| dc.identifier.uri | http://hdl.handle.net/123456789/3798 | |
| dc.language.iso | en | en_US |
| dc.publisher | Universiti Malaysia Terengganu | en_US |
| dc.subject | TK 5103.484 .N8 2015 | en_US |
| dc.subject | Nur Ilham Aliyaa Binti ishak | en_US |
| dc.subject | Thesis PPKK 2013 | en_US |
| dc.subject | Orthogonal frequency division multiplexing | en_US |
| dc.title | Performance analysis on peak to average power ratio (PAPR) reduction techniques in orthogonal frequency division multiplexing (OFDM) system | en_US |
| dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- tesis TK 5103.484 .N8 2015 FullText.pdf
- Size:
- 93.33 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: