New insight of migratory habitat of Japanese Eel, Anguilla Japonica, by Re-investigation of Otolith Sr:Ca Ratios
| dc.contributor.author | Aya Ogawa | |
| dc.date.accessioned | 2023-10-02T12:15:03Z | |
| dc.date.available | 2023-10-02T12:15:03Z | |
| dc.date.issued | 2021-06 | |
| dc.identifier.other | tesis bsm QL 637.9 .A5 O3 2021 | |
| dc.identifier.uri | https://umt-ir.umt.edu.my/handle/123456789/18541 | |
| dc.language.iso | en | en_US |
| dc.publisher | Universiti Malaysia Terengganu | en_US |
| dc.subject | Aya Ogawa | en_US |
| dc.subject | Japanese Eel | en_US |
| dc.subject | Anguilla Japonica | en_US |
| dc.title | New insight of migratory habitat of Japanese Eel, Anguilla Japonica, by Re-investigation of Otolith Sr:Ca Ratios | en_US |
| dc.title.alternative | Pemahaman baharu mengenai habitat migrasi belut Jepun, Anguilla Japonica dengan pengesahan semula nisbah Sr:Ca otolit ratios | en_US |
| dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: