Modelling and qualitative analysis of an illicit drug model with saturated incidence rate and relapse
| dc.contributor.author | Tan Kok Ping | |
| dc.contributor.author | Tan Kok Ping | |
| dc.date.accessioned | 2023-05-03T00:21:12Z | |
| dc.date.available | 2023-05-03T00:21:12Z | |
| dc.date.issued | 2022-04 | |
| dc.date.issued | 2022-04 | |
| dc.identifier.uri | https://umt-ir.umt.edu.my/handle/123456789/17702 | |
| dc.language.iso | en | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Universiti Malaysia Terengganu | en_US |
| dc.publisher | Universiti Malaysia Terengganu | en_US |
| dc.subject | drug | en_US |
| dc.subject | modelling | en_US |
| dc.subject | qualitative analysis | en_US |
| dc.subject | an illicit drug model | en_US |
| dc.title | Modelling and qualitative analysis of an illicit drug model with saturated incidence rate and relapse | en_US |
| dc.title | Modelling and qualitative analysis of an illicit drug model with saturated incidence rate and relapse | en_US |
| dc.type | Thesis | en_US |
| dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: