Evidence of Upwelling along Peninsular Malaysia during Southwest Monsoon
| dc.contributor.author | Mohd Fadzil Akhir | |
| dc.contributor.author | Farshid Daryabor | |
| dc.contributor.author | Mohd Lokman Husain | |
| dc.contributor.author | Fredolin Tangang | |
| dc.contributor.author | Fangli Qiao | |
| dc.date.accessioned | 2017-04-16T08:36:31Z | |
| dc.date.available | 2017-04-16T08:36:31Z | |
| dc.date.issued | 2015-07 | |
| dc.description.abstract | Upwelling off the east coast of Peninsular Malaysia (PM) was detected from recent cruise data collected during the southwest monsoon. Thermocline lifting was observed at 104˚E from a number of parallel transects. To confirm the presence of upwelling, satellite remote sensing data were used, and numerical model experiments were conducted. A cooler sea-surface temperature along the coast was spotted from both in-situ and satellite data while upward movement from the model agreed with field data. The southwesterly wind that blows along PM from June to September is believed to be the important mechanism that contributed to this upwelling through an Ekman dynamics process. | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/5874 | |
| dc.language.iso | en | en_US |
| dc.publisher | Open Journal of Marine Science | en_US |
| dc.subject | South China Sea | en_US |
| dc.subject | Upwelling, Peninsular Malaysia | en_US |
| dc.subject | Southwest Monsoon | en_US |
| dc.title | Evidence of Upwelling along Peninsular Malaysia during Southwest Monsoon | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 226-Evidence of Upwelling along Peninsular Malaysia during Southwest Monsoon.pdf
- Size:
- 915.88 KB
- Format:
- Adobe Portable Document Format
- Description:
- Full Text File
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: