Assessing optimal UAV-data pre-processing workflows for quality ortho-image generation to support coral reef mapping
| dc.contributor.author | Nurul Hidayah Mat Zaki | |
| dc.date.accessioned | 2023-11-19T05:16:19Z | |
| dc.date.available | 2023-11-19T05:16:19Z | |
| dc.date.issued | 2022 | |
| dc.identifier.other | tesis bsm GB 461 .N8 2022 | |
| dc.identifier.uri | https://umt-ir.umt.edu.my/handle/123456789/18713 | |
| dc.language.iso | en | en_US |
| dc.publisher | Institut Oseanografi dan Sekitaran | en_US |
| dc.subject | Nurul Hidayah Mat Zaki | en_US |
| dc.subject | Assessing optimal UAV-data pre-processing workflows for quality ortho-image generation to support coral reef mapping | en_US |
| dc.subject | tesis bsm GB 461 .N8 2022 | en_US |
| dc.subject | Institut Oseanografi dan Sekitaran | en_US |
| dc.title | Assessing optimal UAV-data pre-processing workflows for quality ortho-image generation to support coral reef mapping | en_US |
| dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: