Accumulation of Trace Metals in Anadara granosa and Anadara inaequivalvis from Pattani Bay and the Setiu Wetlands
| dc.contributor.author | Siriporn, Pradit | |
| dc.contributor.author | Noor Azhar, Mohamed Shazili | |
| dc.contributor.author | Prawit, Towatana | |
| dc.contributor.author | Wuttipong, Saengmanee | |
| dc.date.accessioned | 2017-04-11T00:22:42Z | |
| dc.date.available | 2017-04-11T00:22:42Z | |
| dc.date.issued | 2016-01-02 | |
| dc.description.abstract | This study was undertaken to assess the levels of trace metals (As, Cd, Cu, Pb, and Zn) in two common species of cockles (Anadara granosa and Anadara inaequivalvis) from two coastal areas in Thailand (Pattani Bay) and Malaysia (the Setiu Wetlands). A total of 350 cockles were collected in February and September 2014. Trace metals were determined by Inductively Coupled Plasma Mass Spectrometry. We observed that cockles in both areas had a higher accumulation of metals in September. Notably, the biota-sediment accumulation (BSAF) of Cd was highest in both areas. A strong positive correlation of Cd with the length of the cockles at Pattani Bay (r2 = 0.597) and the Setiu Wetlands (r2 = 0.675) was noted. It was suggested that As could be a limiting element (BSAF\1) of cockles obtained from Pattani Bay. In comparison with the permissible limits set by the Thailand Ministry of Public Health and the Malaysia Food Regulations, mean values of As, Cd, Cu, Pb, and Zn were within acceptable limits, but the maximum values of Cd and Pb exceeded the limits for both areas. Regular monitoring of trace metals in cockles from both areas is suggested for more definitive contamination determination. | en_US |
| dc.identifier.citation | Vol.96(4);472-477p. | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/5645 | |
| dc.language.iso | en | en_US |
| dc.publisher | Bull Environ Contam Toxicol | en_US |
| dc.title | Accumulation of Trace Metals in Anadara granosa and Anadara inaequivalvis from Pattani Bay and the Setiu Wetlands | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 2 of 2
Loading...
- Name:
- 148-Accumulation_of_Trace_Metals_in_Anadara_granosa_and_Anadara_inaequivalvis_from_Pattani_Bay_and_the_Setiu_Wetlands.png
- Size:
- 160.57 KB
- Format:
- Portable Network Graphics
- Description:
- Evidence
Loading...
- Name:
- 148 Accumulation of Trace Metals in Anadara granosa and Anadara inaequivalvis from Pattani Bay and the Setiu Wetlands.pdf
- Size:
- 647.65 KB
- Format:
- Adobe Portable Document Format
- Description:
- Fulltext File
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: