Fish consumption pattern among adults of different ethnics in Peninsular Malaysia
| dc.contributor.author | Nurul Izzah Ahmad | |
| dc.contributor.author | Wan Rozita Wan Mahiyuddin | |
| dc.contributor.author | Tengku Rozaina Tengku Mohamad | |
| dc.contributor.author | Cheong Yoon Ling | |
| dc.contributor.author | Siti Fatimah Daud | |
| dc.contributor.author | Nasriyah Che Hussein | |
| dc.contributor.author | Nor Aini Abdullah | |
| dc.contributor.author | Rafiza Shaharudin | |
| dc.contributor.author | Lokman Hakim Sulaiman | |
| dc.date.accessioned | 2017-04-11T05:09:11Z | |
| dc.date.available | 2017-04-11T05:09:11Z | |
| dc.date.issued | 2016 | |
| dc.description.abstract | Understanding different patterns of fish consumption is an important component for risk assessment of contaminants in fish. A few studies on food consumption had been conducted in Malaysia, but none of them focused specifically on fish consumption. The objectives of this study were to document the meal pattern among three major ethnics in Malaysia with respect to fish/seafood consumption, identify most frequently consumed fish and cooking method, and examine the influence of demographic factors on pattern of fish consumption among study subjects. | en_US |
| dc.identifier.citation | Vol.60 | en_US |
| dc.identifier.issn | 16546628 | |
| dc.identifier.uri | http://hdl.handle.net/123456789/5729 | |
| dc.language.iso | en | en_US |
| dc.publisher | Food and Nutrition Research | en_US |
| dc.subject | seafood | en_US |
| dc.subject | fish | en_US |
| dc.subject | consumption pattern | en_US |
| dc.subject | Malaysian | en_US |
| dc.subject | ethnicity | en_US |
| dc.title | Fish consumption pattern among adults of different ethnics in Peninsular Malaysia | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 2 of 2
Loading...
- Name:
- J2016-80-Fish consumption pattern among adults of different ethnics in Peninsular Malaysia.pdf
- Size:
- 935.81 KB
- Format:
- Adobe Portable Document Format
- Description:
- Full text
Loading...
- Name:
- 80-Fish_consumption_pattern_among_adults_of_different_ethnics_in_Peninsular_Malaysia.png
- Size:
- 125.91 KB
- Format:
- Portable Network Graphics
- Description:
- Evidence
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: