ELUCIDATING FATTY ACID BIOSYNTHESIS AND METABOLITE PROFILING OF MESSASTRUM GRACILE STRAIN SE-MC4 UNDER DIFFERENT CULTURE CONDITIONS
| dc.contributor.author | ANNE MARIE KABEN | |
| dc.date.accessioned | 2024-12-08T12:21:48Z | |
| dc.date.available | 2024-12-08T12:21:48Z | |
| dc.date.issued | 2023-06 | |
| dc.identifier.other | tesis QK 568 .M52 A5 2023 | |
| dc.identifier.uri | https://umt-ir.umt.edu.my/handle/123456789/21176 | |
| dc.language.iso | en | en_US |
| dc.publisher | UNIVERSITI MALAYSIA TERENGGANU | en_US |
| dc.subject | microalgae species | en_US |
| dc.subject | FATTY ACID BIOSYNTHESIS | en_US |
| dc.subject | triacylglycerol | en_US |
| dc.title | ELUCIDATING FATTY ACID BIOSYNTHESIS AND METABOLITE PROFILING OF MESSASTRUM GRACILE STRAIN SE-MC4 UNDER DIFFERENT CULTURE CONDITIONS | en_US |
| dc.title.alternative | MENJELASKAN BIOSISTESIS ASID LEMAK DAN PEMPROFILAN METABOLIT DALAM MESSASTRUM GRACILIS (STRAIN SE.MC4) DI BAWAH KEADAAN KULTUR YANG BERBEZA | en_US |
| dc.type | Thesis | en_US |
Files
Original bundle
1 - 3 of 3
No Thumbnail Available
- Name:
- Declaration Form GS-Anne Marie Kaben.pdf
- Size:
- 233.07 KB
- Format:
- Adobe Portable Document Format
- Description:
No Thumbnail Available
- Name:
- Full tesis QK 568 .M52 A5 2023.pdf
- Size:
- 4.09 MB
- Format:
- Adobe Portable Document Format
- Description:
Loading...
- Name:
- Abstract tesis QK 568 .M52 A5 2023 copy.pdf
- Size:
- 164.35 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: