STRENGTH PREDICTION OF FRP CONFINED CONCRETE USING CONSTITUTIVE MODELLING
| dc.contributor.author | ZAIMI ZAINAL MUKHTAR | |
| dc.date.accessioned | 2024-12-05T21:01:22Z | |
| dc.date.available | 2024-12-05T21:01:22Z | |
| dc.date.issued | 2024-03 | |
| dc.identifier.other | tesis TA 444 .Z3 2024 | |
| dc.identifier.uri | https://umt-ir.umt.edu.my/handle/123456789/21159 | |
| dc.language.iso | en | en_US |
| dc.publisher | UNIVERSITI MALAYSIA TERENGGANU | en_US |
| dc.subject | FRP CONFINED CONCRETE | en_US |
| dc.subject | underwater concrete structures. | en_US |
| dc.title | STRENGTH PREDICTION OF FRP CONFINED CONCRETE USING CONSTITUTIVE MODELLING | en_US |
| dc.title.alternative | RAMALAN KEKUATAN KONKRIT TERKURUNG FRP MENGGUNAKAN PERMODELAN PERKONSTITUTIF | en_US |
| dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: