Environmental changes in the straits of malacca since the last glacial maximum
| dc.contributor.author | Abdullah Bin Sulaiman | |
| dc.date.accessioned | 2024-01-08T00:27:43Z | |
| dc.date.available | 2024-01-08T00:27:43Z | |
| dc.date.issued | 2023 | |
| dc.identifier.other | tesis bsm QC 884.2 .C5 A2 2023 | |
| dc.identifier.uri | https://umt-ir.umt.edu.my/handle/123456789/19175 | |
| dc.language.iso | en | en_US |
| dc.publisher | Universiti Malaysia Terengganu | en_US |
| dc.subject | Abdullah Bin Sulaiman | en_US |
| dc.subject | tesis bsm QC 884.2 .C5 A2 2023 | en_US |
| dc.subject | Selat melaka | en_US |
| dc.subject | Glasier | en_US |
| dc.subject | Environmental changes | en_US |
| dc.subject | The straits of malacca | en_US |
| dc.subject | Glacial | en_US |
| dc.title | Environmental changes in the straits of malacca since the last glacial maximum | en_US |
| dc.title.alternative | Perubahan sekitaran di selat melaka semenjak glasier maksimum terakhir | en_US |
| dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: