CHARACTERIZATION OF CHITOSAN AND CHITOOLIGOSACCHARIDES DERIVED FROM FISH SCALES AND THEIR BIOMEDICAL PROPERTIES
| dc.contributor.author | THIRUKANTHAN C.S. | |
| dc.date.accessioned | 2022-12-15T07:58:03Z | |
| dc.date.available | 2022-12-15T07:58:03Z | |
| dc.date.issued | 2022-05 | |
| dc.description.abstract | This study tests the efficacy of low molecular weight chitosan and chitooligosacaccharide (COS) in treating wounds in animal models. Chemically extracted chitosan and COS had higher yield and deacetylation than microwave and ultrasonic extraction. | en_US |
| dc.identifier.uri | https://umt-ir.umt.edu.my/handle/123456789/17542 | |
| dc.language.iso | en | en_US |
| dc.publisher | Universiti Malaysia Terengganu | en_US |
| dc.subject | TP 248.65 .C55 T4 2022 | en_US |
| dc.subject | CHARACTERIZATION OF CHITOSAN | en_US |
| dc.subject | CHITOOLIGOSACCHARIDES DERIVED | en_US |
| dc.subject | BIOMEDICAL PROPERTIES | en_US |
| dc.title | CHARACTERIZATION OF CHITOSAN AND CHITOOLIGOSACCHARIDES DERIVED FROM FISH SCALES AND THEIR BIOMEDICAL PROPERTIES | en_US |
| dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: