METABOLITES PROFILING FROM CRUDE EXTRACT AND ESSENTIAL OIL OF Melaleuca cajuputi FOR ANTIFOULING ACTIVITY
| dc.contributor.author | AIN FARINA BINTI FARIZAN | |
| dc.date.accessioned | 2024-12-08T12:20:17Z | |
| dc.date.available | 2024-12-08T12:20:17Z | |
| dc.date.issued | 2024-02 | |
| dc.identifier.other | tesis QK 495 .M28 I8 2024 | |
| dc.identifier.uri | https://umt-ir.umt.edu.my/handle/123456789/21174 | |
| dc.language.iso | en | en_US |
| dc.publisher | UNIVERSITI MALAYSIA TERENGGANU | en_US |
| dc.subject | Melaleuca cajuputi | en_US |
| dc.subject | METABOLITES | en_US |
| dc.subject | ANTIFOULING | en_US |
| dc.title | METABOLITES PROFILING FROM CRUDE EXTRACT AND ESSENTIAL OIL OF Melaleuca cajuputi FOR ANTIFOULING ACTIVITY | en_US |
| dc.title.alternative | PROFIL METABOLIT DALAM EKSTRAK MENTAH DAN MINYAK PATI DARIPADA Melaleuca cajuputi UNTUK AKTIVITI ANTILEKATAN | en_US |
| dc.type | Thesis | en_US |
Files
Original bundle
1 - 3 of 3
No Thumbnail Available
- Name:
- Declaration - Ain Farina.pdf
- Size:
- 873.95 KB
- Format:
- Adobe Portable Document Format
- Description:
No Thumbnail Available
- Name:
- Full tesis QK 495 .M9 A3 2024.pdf
- Size:
- 2.71 MB
- Format:
- Adobe Portable Document Format
- Description:
Loading...
- Name:
- Abstract tesis QK 495 .M9 A3 2024 copy.pdf
- Size:
- 25.43 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: