DIVERSITY AND DISTRIBUTION OF CORAL REEF GASTROPODS IN SELECTED ISLANDS AND MARINE PARK AREAS OF TERENGGANU, MALAYSIA
| dc.contributor.author | SITI NUR HAKIMAH BINTI ZAINUDDIN | |
| dc.date.accessioned | 2026-08-26T11:00:18Z | |
| dc.date.available | 2026-08-26T11:00:18Z | |
| dc.date.issued | 2025-08 | |
| dc.description.abstract | Coral reefs in Terengganu, Malaysia, provide essential ecosystem services but are increasingly threatened by various disturbances. Gastropods, as key reef bioindicators, highlight the need for conservation within Marine Protected Areas (MPAs). This study was conducted on seven protected islands namely Pulau Bidong, Pulau Kapas, Pulau Perhentian, Pulau Redang, Pulau Tenggol, Pulau Yu Kecil, and Pulau Yu Besar to determine the diversity, distribution and abundance of coral reef gastropods. This study also assessed the age categories and feeding guilds of identified individuals. | |
| dc.identifier.other | tesis QL 430.4 .S58 2025 | |
| dc.identifier.uri | https://umt-ir.umt.edu.my/handle/123456789/23426 | |
| dc.language.iso | en | |
| dc.title | DIVERSITY AND DISTRIBUTION OF CORAL REEF GASTROPODS IN SELECTED ISLANDS AND MARINE PARK AREAS OF TERENGGANU, MALAYSIA | |
| dc.title.alternative | KEPELBAGAIAN DAN TABURAN GASTROPOD TERUMBU KARANG DI PULAU DAN KAWASAN TAMAN LAUT TERPILIH DI TERENGGANU, MALAYSIA | |
| dc.type | Thesis |
Files
Original bundle
1 - 3 of 3
No Thumbnail Available
- Name:
- Abstract tesis QL 430.4 .S58 2025 copy.pdf
- Size:
- 198.99 KB
- Format:
- Adobe Portable Document Format
No Thumbnail Available
- Name:
- Declaration Siti Nur Hakimah .pdf
- Size:
- 348.94 KB
- Format:
- Adobe Portable Document Format
No Thumbnail Available
- Name:
- Full tesis QL 430.4 .S58 2025.pdf
- Size:
- 6.46 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: