ELUCIDATING AAPTAMINE MECHANISM OF ACTIONS IN REDUCING PCSK9 EXPRESSION AND INCREASING CHOLESTEROL UPTAKE IN HepG2 CELL LINE
| dc.contributor.author | ALLICIA ANAK JACK | |
| dc.date.accessioned | 2024-01-21T00:29:00Z | |
| dc.date.available | 2024-01-21T00:29:00Z | |
| dc.date.issued | 2023 | |
| dc.identifier.other | tesis bsm QP 601.5 .A4 2023 | |
| dc.identifier.uri | https://umt-ir.umt.edu.my/handle/123456789/19283 | |
| dc.language.iso | en | en_US |
| dc.publisher | Universiti Malaysia Terengganu | en_US |
| dc.subject | ALLICIA ANAK JACK | en_US |
| dc.subject | tesis bsm QP 601.5 .A4 2023 | en_US |
| dc.subject | PCSK9 EXPRESSION | en_US |
| dc.subject | HepG2 CELL LINE | en_US |
| dc.subject | AAPTAMIN | en_US |
| dc.title | ELUCIDATING AAPTAMINE MECHANISM OF ACTIONS IN REDUCING PCSK9 EXPRESSION AND INCREASING CHOLESTEROL UPTAKE IN HepG2 CELL LINE | en_US |
| dc.title.alternative | PENGHURAIAN MEKANISME TINDAKAN AAPTAMIN DALAM MERENCATKAN PENGEKSPRESAN PCSK9 DAN MENINGKATKAN PENGAMBILAN KOLESTEROL PADA TITISAN SEL HepG2 | en_US |
| dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: