Effect of Palm Oil Mill Sludge Cake on Yield and Yield Components of Roselle (Hibiscus sabdariffa) Grown on Bris Soil
| dc.contributor.author | Adzemi Mat Arshad | |
| dc.contributor.author | Zurafni Mat Daud | |
| dc.date.accessioned | 2017-04-06T03:37:05Z | |
| dc.date.available | 2017-04-06T03:37:05Z | |
| dc.date.issued | 2015 | |
| dc.description.abstract | The roselle variety UKMR-2 was used in this study to determine the effect of palm oil mill sludge cake on yield and yield components of roselle (Hibiscus sabdariffa) grown on Bris Soil. The roselle was planted in the field into polyethylene bags filled with BRIS soil and POMSC at different rates as treatment. The palm oil mill sludge cake (POMSC) was applied at the following rates of 0 (treated as control), 10, 20, 30 and 40 t/ha rates and chicken manure at 20 t/ha was given as the standard treatment and then left for two weeks to allow for mineralization before sowing. Two-week-old seedlings were used as the planting materials. | en_US |
| dc.identifier.citation | Vol.5 (7) | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/5312 | |
| dc.language.iso | en | en_US |
| dc.publisher | Journal of Biology, Agriculture and Healthcare | en_US |
| dc.subject | Palm oil mill sludge cake | en_US |
| dc.subject | bris soil | en_US |
| dc.subject | roselle | en_US |
| dc.subject | yield | en_US |
| dc.subject | yield components | en_US |
| dc.title | Effect of Palm Oil Mill Sludge Cake on Yield and Yield Components of Roselle (Hibiscus sabdariffa) Grown on Bris Soil | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 149-Effect of Palm Oil Mill Sludge Cake on Yield and Yield Components of Roselle (Hibiscus sabdariffa) Grown on Bris Soil.pdf
- Size:
- 269.49 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: